| API Grade - | Yield Strength - Minimum | Yield Strength - Maximum | Tensile Strength - Minimum | Rockwell C Hardness (est.) |
| 5CT or 5D | ||||
| H-40 | 40,000 psi | 80,000 psi | 60,000 psi | 70-87 HRB |
| J-55 | 55,000 | 80,000 | 75,000 | 0-15 |
| K-55 | 55,000 | 80,000 | 95,000 | 14-25 |
| S-80 | 55,000 | 95,000 | 95,000 | 14-22 |
| C-75 | 75,000 | 90,000 | 95,000 | 14-26 |
| L-80 | 80,000 | 95,000 | 95,000 | 14-23 |
| N-80 | 80,000 | 110,000 | 100,000 | 16-25 |
| S-95 | 95,000 | 110,000 | 110,000 | 22-31 |
| P-110 | 110,000 | 140,000 | 125,000 | 27-35 |
| Q-125 | 125,000 | 150,000 | 135,000 | 30-38 |
| D | 55,000 | 85,000 | 95,000 | 20-Dec |
| E | 75,000 | 105,000 | 100,000 | 16-28 |
| X | 95,000 | 125,000 | 105,000 | 18-30 |
| G | 105,000 | 135,000 | 115,000 | 23-32 |
| S | 135,000 | 165,000 | 145,000 | 32-39 |
|
use your back button on your browser to return to the previous page |
||||
|
Arctic Pipe Inspection, Inc.of Houston - Arctic Recoil, Inc. - Home - Contact Us |
||||
| This technical data is presented in good faith; Arctic Pipe assumes no liability for recommendations or advice made concerning results to be obtained from the use of this information. | ||||